What you would receive, per language
FSI coverage matrix
Every released Full Syllable Inventory, with its inventory depth and whether consent-gated native audio exists today. Text FSI is available for all released languages; audio is available for 14 languages and expanding. This table is the authoritative, contractual list — the marketing headline ("459") rounds down from the exact count below.
459FSIs released for licensing
14languages with consented audio
10,498consented audio clips
53consented speakers
FSI
Full Syllable Inventory
Every legal syllable in the language — the complete licensed set.
NSI
Native Syllable Inventory
Syllables built from the language’s own native onsets — its core phonology.
ASI
Augmented Syllable Inventory
Borrowed, loaned, or foreign syllables that extend the native set.
FSI = NSI ∪ ASI
Set union: the full inventory is the native set plus its augmented extension.
Loanword / foreign-syllable detection = f(NSI): a syllable is flagged foreign when it falls outside the native inventory.
| Language | ISO | Zone | Country | Onset rows | Syllables | NSI / ASI | Audio | Speakers | Clips | Version |
|---|---|---|---|---|---|---|---|---|---|---|
| Akose | bss | A | Cameroon | 51 | 255 | 51 / 0 | Text | — | — | v7.4 |
| Bafaw-Balue | bwt | A | Cameroon | 47 | 470 | 94 / 0 | Text | — | — | v7.4 |
| Bafia | ksf | A | Cameroon | 18 | 90 | 18 / 0 | Text | — | — | v7.4 |
| Bakaka | bqz | A | Cameroon | 27 | 270 | 54 / 0 | Text | — | — | v7.4 |
| Bakoko | bkh | A | Cameroon | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Bakole | kme | A | Cameroon | 77 | 385 | 77 / 0 | Text | — | — | v7.4 |
| Bakon | bvg | A | Cameroon | 85 | 595 | 85 / 0 | Text | — | — | v7.4 |
| Bakweri | bri | A | Cameroon | 31 | 155 | 31 / 0 | Text | — | — | v7.3 |
| Bankon | abb | A | Cameroon | 105 | 727 | 105 / 0 | Text | — | — | v7.4 |
| Basaa | bas | A | Cameroon | 52 | 260 | 52 / 0 | Text | — | — | v7.3 |
| Batanga | bnm | A | Cameroon | 60 | 300 | 60 / 0 | Text | — | — | v7.4 |
| Bati | btc | A | Cameroon | 29 | 145 | 29 / 0 | Text | — | — | v7.4 |
| Bebele | beb | A | Cameroon | 31 | 155 | 31 / 0 | Text | — | — | v7.4 |
| Bebil | bxp | A | Cameroon | 29 | 145 | 29 / 0 | Text | — | — | v7.4 |
| Benga | bng | A | Equatorial Guinea; Gabon | 59 | 590 | 118 / 0 | Text | — | — | v7.4 |
| Bomboma | bws | A | Democratic Republic of the Congo | 105 | 525 | 105 / 0 | Text | — | — | v7.4 |
| Bonek | baf | A | Cameroon | 27 | 189 | 27 / 0 | Text | — | — | v7.4 |
| Bubi | buw | A | Equatorial Guinea | 40 | 200 | 40 / 0 | Text | — | — | v7.4 |
| Bulu | bum | A | Cameroon | 39 | 195 | 39 / 0 | Text | — | — | v7.4 |
| Dii | dii | A | Cameroon | 82 | 410 | 82 / 0 | Text | — | — | v7.4 |
| Duala | dua | A | Cameroon | 48 | 240 | 48 / 0 | Text | — | — | v7.3 |
| Elip | ekm | A | Cameroon | 23 | 115 | 23 / 0 | Text | — | — | v7.4 |
| Eton | eto | A | Cameroon | 41 | 205 | 41 / 0 | Text | — | — | v7.3 |
| Ewondo | ewo | A | Cameroon | 50 | 250 | 50 / 0 | Text | — | — | v7.3 |
| Fang | fan | A | Gabon; Equatorial Guinea | 57 | 285 | 57 / 0 | Text | — | — | v7.4 |
| Gyele | gyi | A | Cameroon; Equatorial Guinea | 34 | 340 | 68 / 0 | Text | — | — | v7.4 |
| Hijuk | hij | A | Cameroon | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Isu | szv | A | Cameroon | 80 | 400 | 80 / 0 | Text | — | — | v7.4 |
| Iyasa | yko | A | Cameroon | 57 | 285 | 57 / 0 | Text | — | — | v7.4 |
| Kako | kkj | A | Cameroon | 30 | 150 | 30 / 0 | Text | — | — | v7.3 |
| Kwakum | kwu | A | Cameroon | 42 | 420 | 84 / 0 | Text | — | — | v7.4 |
| Kwasio | nmg | A | Cameroon; Equatorial Guinea | 38 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Lefa | lfa | A | Cameroon | 27 | 189 | 27 / 0 | Text | — | — | v7.4 |
| Leti | leo | A | Cameroon | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Makaa | mcp | A | Cameroon | 55 | 275 | 55 / 0 | Text | — | — | v7.3 |
| Malimba | mzd | A | Cameroon | 58 | 290 | 58 / 0 | Text | — | — | v7.4 |
| Mani | nmq | A | Cameroon | 81 | 405 | 81 / 0 | Text | — | — | v7.3 |
| Mbo | mbo | A | Cameroon | 38 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Mbule | mlb | A | Cameroon | 43 | 301 | 43 / 0 | Text | — | — | v7.4 |
| Mengisa | mct | A | Cameroon | 30 | 300 | 60 / 0 | Text | — | — | v7.4 |
| Mmaala | mmu | A | Cameroon | 24 | 120 | 24 / 0 | Text | — | — | v7.4 |
| Mpiemo | mcx | A | Central African Republic | 39 | 390 | 78 / 0 | Text | — | — | v7.4 |
| Mpongmpong | mgg | A | Cameroon | 38 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Ngayaba | ngy | A | Cameroon | 25 | 125 | 25 / 0 | Text | — | — | v7.4 |
| Nkongho | nkc | A | Cameroon | 84 | 420 | 84 / 0 | Text | — | — | v7.4 |
| Nomaande | lem | A | Cameroon | 29 | 203 | 29 / 0 | Text | — | — | v7.4 |
| Nugunu | yas | A | Cameroon | 23 | 115 | 23 / 0 | Text | — | — | v7.4 |
| Nyokon | nvo | A | Cameroon | 26 | 130 | 26 / 0 | Text | — | — | v7.4 |
| Oroko | bdu | A | Cameroon | 92 | 460 | 92 / 0 | Text | — | — | v7.4 |
| Poli | pmm | A | Cameroon | 97 | 485 | 97 / 0 | Text | — | — | v7.4 |
| Swo | sox | A | Cameroon | 35 | 175 | 35 / 0 | Text | — | — | v7.4 |
| Tunen | tvu | A | Cameroon | 26 | 260 | 52 / 0 | Text | — | — | v7.4 |
| Tuotomb | ttf | A | Cameroon | 24 | 120 | 24 / 0 | Text | — | — | v7.4 |
| Wumboko | bqm | A | Cameroon | 68 | 340 | 68 / 0 | Text | — | — | v7.4 |
| Yambeta | yat | A | Cameroon | 44 | 440 | 88 / 0 | Text | — | — | v7.4 |
| Bekwel | bkw | B | Republic of the Congo | 52 | 260 | 52 / 0 | Text | — | — | v7.4 |
| Boma | boh | B | Democratic Republic of the Congo | 21 | 210 | 42 / 0 | Text | — | — | v7.4 |
| Bwisi | bwz | B | Gabon | 43 | 215 | 43 / 0 | Text | — | — | v7.4 |
| Duma | dma | B | Gabon | 37 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Dzing | diz | B | Democratic Republic of the Congo | 100 | 500 | 100 / 0 | Text | — | — | v7.4 |
| Eviya | gev | B | Gabon | 71 | 355 | 71 / 0 | Text | — | — | v7.4 |
| Kande | kbs | B | Gabon | 45 | 315 | 45 / 0 | Text | — | — | v7.4 |
| Kaningi | kzo | B | Gabon | 59 | 295 | 59 / 0 | Text | — | — | v7.4 |
| Kikiliogo | keb | B | Gabon | 40 | 200 | 40 / 0 | Text | — | — | v7.3 |
| Kikukwa | kkw | B | Republic of the Congo | 40 | 400 | 80 / 0 | Text | — | — | v7.4 |
| Kota | koq | B | Gabon | 39 | 195 | 39 / 0 | Text | — | — | v7.4 |
| Lumbu | lup | B | Republic of the Congo; Gabon | 22 | 220 | 44 / 0 | Text | — | — | v7.4 |
| Mahongwe | mhb | B | Gabon | 71 | 497 | 71 / 0 | Text | — | — | v7.4 |
| Mbama | mbm | B | Gabon; Republic of the Congo | 33 | 165 | 33 / 0 | Text | — | — | v7.4 |
| Mbangwe | zmn | B | Republic of the Congo; Gabon | 22 | 110 | 22 / 0 | Text | — | — | v7.4 |
| Mbete | mdt | B | Republic of the Congo; Gabon | 38 | 304 | 76 / 0 | Text | — | — | v7.4 |
| Mfinu | zmf | B | Democratic Republic of the Congo | 71 | 355 | 71 / 0 | Text | — | — | v7.4 |
| Molengue | bxc | B | Gabon | 43 | 215 | 43 / 0 | Text | — | — | v7.4 |
| Mpongwe | mxg | B | Gabon | 47 | 470 | 94 / 0 | Text | — | — | v7.4 |
| Mpuono | zmp | B | Democratic Republic of the Congo | 42 | 420 | 84 / 0 | Text | — | — | v7.4 |
| Myene | mye | B | Gabon | 64 | 320 | 64 / 0 | Text | — | — | v7.3 |
| Ndumu | nmd | B | Gabon | 73 | 365 | 73 / 0 | Text | — | — | v7.4 |
| Ngom | nra | B | Gabon | 84 | 419 | 84 / 0 | Text | — | — | v7.4 |
| Ngungwel | ngz | B | Republic of the Congo | 46 | 230 | 46 / 0 | Text | — | — | v7.4 |
| Ngwi | nlo | B | Democratic Republic of the Congo | 45 | 450 | 90 / 0 | Text | — | — | v7.4 |
| Nsong-Mpiin | soo | B | Democratic Republic of the Congo | 25 | 250 | 50 / 0 | Text | — | — | v7.4 |
| Nzadi | nzd | B | Democratic Republic of the Congo | 57 | 285 | 57 / 0 | Text | — | — | v7.3 |
| Nzebi | nzb | B | Republic of the Congo; Gabon | 37 | 185 | 37 / 0 | Text | — | — | v7.4 |
| Pinji | pic | B | Gabon | 72 | 360 | 72 / 0 | Text | — | — | v7.4 |
| Punu | puu | B | Gabon | 53 | 265 | 53 / 0 | Text | — | — | v7.3 |
| Sake | sak | B | Gabon | 65 | 325 | 65 / 0 | Text | — | — | v7.4 |
| Sangu | snq | B | Gabon | 23 | 115 | 23 / 0 | Text | — | — | v7.4 |
| Sayi | sxe | B | Gabon | 59 | 295 | 59 / 0 | Text | — | — | v7.4 |
| Seki | syi | B | Cameroon; Gabon; Equatorial Guinea | 65 | 324 | 65 / 0 | Text | — | — | v7.4 |
| Sira | swj | B | Gabon | 25 | 125 | 25 / 0 | Text | — | — | v7.3 |
| Teke-Eboo | ebo | B | Republic of the Congo | 42 | 420 | 84 / 0 | Text | — | — | v7.4 |
| Teke-Fuumu | ifm | B | Republic of the Congo | 22 | 110 | 22 / 0 | Text | — | — | v7.4 |
| Teke-Ibali | tek | B | Democratic Republic of the Congo | 73 | 365 | 73 / 0 | Text | — | — | v7.4 |
| Teke-Laali | lli | B | Republic of the Congo | 66 | 330 | 66 / 0 | Text | — | — | v7.4 |
| Teke-Nzikou | nzu | B | Republic of the Congo | 92 | 458 | 92 / 0 | Text | — | — | v7.4 |
| Teke-Tege | teg | B | Republic of the Congo | 69 | 345 | 69 / 0 | Text | — | — | v7.3 |
| Teke-Tyee | tyi | B | Republic of the Congo; Gabon; Democratic Republic of the Congo | 66 | 330 | 66 / 0 | Text | — | — | v7.4 |
| Teke-Tyee | tyx | B | Republic of the Congo | 58 | 290 | 58 / 0 | Text | — | — | v7.3 |
| Tiene | tii | B | Democratic Republic of the Congo | 37 | 185 | 37 / 0 | Text | — | — | v7.4 |
| Tsaangi | tsa | B | Gabon | 34 | 170 | 34 / 0 | Text | — | — | v7.4 |
| Tsogo | tsv | B | Gabon | 21 | 105 | 21 / 0 | Text | — | — | v7.4 |
| Tuki | bag | B | Cameroon | 64 | 640 | 128 / 0 | Text | — | — | v7.4 |
| Vumbu | vum | B | Gabon | 43 | 215 | 43 / 0 | Text | — | — | v7.4 |
| Wandji | wdd | B | Gabon | 67 | 335 | 67 / 0 | Text | — | — | v7.4 |
| Wumbvu | wum | B | Gabon | 84 | 419 | 84 / 0 | Text | — | — | v7.4 |
| Yansi | yns | B | Democratic Republic of the Congo | 55 | 550 | 110 / 0 | Text | — | — | v7.4 |
| Akwa | akw | C | Republic of the Congo | 71 | 355 | 71 / 0 | Text | — | — | v7.4 |
| Babole | bvx | C | Republic of the Congo | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Baloi | biz | C | Democratic Republic of the Congo | 97 | 485 | 97 / 0 | Text | — | — | v7.4 |
| Bobangi | bni | C | Democratic Republic of the Congo | 54 | 540 | 108 / 0 | Text | — | — | v7.4 |
| Bolia | bli | C | Democratic Republic of the Congo | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Bolia (Ébolia) | bbg | C | Gabon | 24 | 240 | 48 / 0 | Text | — | — | v7.4 |
| Boloki | bkt | C | Democratic Republic of the Congo | 58 | 290 | 58 / 0 | Text | — | — | v7.4 |
| Bomongo | lol | C | Democratic Republic of the Congo | 69 | 345 | 69 / 0 | Text | — | — | v7.3 |
| Bongili | bui | C | Republic of the Congo | 71 | 355 | 71 / 0 | Text | — | — | v7.4 |
| Bonjo | bok | C | Republic of the Congo | 63 | 315 | 63 / 0 | Text | — | — | v7.4 |
| Budza | bja | C | Democratic Republic of the Congo | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Bushoong | buf | C | Democratic Republic of the Congo | 38 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Bwa | bww | C | Democratic Republic of the Congo | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Bwela | bwl | C | Democratic Republic of the Congo | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Dengese | dez | C | Democratic Republic of the Congo | 63 | 315 | 63 / 0 | Text | — | — | v7.4 |
| Kela | kel | C | Democratic Republic of the Congo | 85 | 425 | 85 / 0 | Text | — | — | v7.4 |
| Kele | khy | C | Democratic Republic of the Congo | 69 | 483 | 69 / 0 | Text | — | — | v7.4 |
| Koyo | koh | C | Republic of the Congo | 21 | 210 | 42 / 0 | Text | — | — | v7.4 |
| Kusu | ksv | C | Democratic Republic of the Congo | 85 | 425 | 85 / 0 | Text | — | — | v7.4 |
| Lele | lel | C | Democratic Republic of the Congo | 34 | 170 | 34 / 0 | Text | — | — | v7.3 |
| Libinza | liz | C | Democratic Republic of the Congo | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Likila | lie | C | Democratic Republic of the Congo | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Likuba | kxx | C | Republic of the Congo | 81 | 405 | 81 / 0 | Text | — | — | v7.4 |
| Lingala | lin | C | Democratic Republic of the Congo; Republic of the Congo | 48 | 240 | 48 / 0 | Audio | 2 | 53 | v7.3 |
| Lingiri | ndw | C | Democratic Republic of the Congo | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Lusengo | lse | C | Democratic Republic of the Congo | 88 | 440 | 88 / 0 | Text | — | — | v7.4 |
| Mabaale | mmz | C | Democratic Republic of the Congo | 71 | 355 | 71 / 0 | Text | — | — | v7.4 |
| Mbati | mdn | C | Central African Republic | 71 | 355 | 71 / 0 | Text | — | — | v7.4 |
| Mbesa | zms | C | Democratic Republic of the Congo | 73 | 364 | 73 / 0 | Text | — | — | v7.4 |
| Mbochi | mdw | C | Republic of the Congo | 28 | 280 | 56 / 0 | Text | — | — | v7.4 |
| Moi | mow | C | Republic of the Congo | 81 | 567 | 81 / 0 | Text | — | — | v7.4 |
| Ngando (Central African Republic) | ngd | C | Democratic Republic of the Congo | 69 | 344 | 69 / 0 | Text | — | — | v7.4 |
| Ngombe | ngc | C | Democratic Republic of the Congo; Central African Republic | 88 | 440 | 88 / 0 | Text | — | — | v7.4 |
| Ngundi | ndn | C | Republic of the Congo | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Nkutu | nkw | C | Democratic Republic of the Congo | 68 | 340 | 68 / 0 | Text | — | — | v7.4 |
| Ntomba | nto | C | Democratic Republic of the Congo | 76 | 532 | 76 / 0 | Text | — | — | v7.4 |
| Nunu | nbd | C | Democratic Republic of the Congo | 97 | 485 | 97 / 0 | Text | — | — | v7.4 |
| Ombo | oml | C | Democratic Republic of the Congo | 21 | 105 | 21 / 0 | Text | — | — | v7.4 |
| Pagibete | pae | C | Democratic Republic of the Congo | 47 | 470 | 94 / 0 | Text | — | — | v7.4 |
| Pande | bkj | C | Central African Republic | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Sakata | skt | C | Democratic Republic of the Congo | 30 | 150 | 30 / 0 | Text | — | — | v7.4 |
| Sengele | nui | C | Equatorial Guinea | 21 | 105 | 21 / 0 | Text | — | — | v7.4 |
| Sengele | szg | C | Democratic Republic of the Congo | 76 | 380 | 76 / 0 | Text | — | — | v7.4 |
| So | soc | C | Democratic Republic of the Congo | 22 | 110 | 22 / 0 | Text | — | — | v7.4 |
| Tetela | tll | C | Democratic Republic of the Congo | 31 | 310 | 62 / 0 | Text | — | — | v7.4 |
| Wongo | won | C | Democratic Republic of the Congo | 26 | 260 | 52 / 0 | Text | — | — | v7.4 |
| Yela | yel | C | Democratic Republic of the Congo | 85 | 425 | 85 / 0 | Text | — | — | v7.4 |
| Amba | rwm | D | Uganda | 69 | 345 | 69 / 0 | Text | — | — | v7.4 |
| Bali | bcp | D | Democratic Republic of the Congo | 73 | 365 | 73 / 0 | Text | — | — | v7.4 |
| Bangubangu | bnx | D | Democratic Republic of the Congo | 108 | 540 | 108 / 0 | Text | — | — | v7.4 |
| Beeke | bkf | D | Democratic Republic of the Congo | 73 | 364 | 73 / 0 | Text | — | — | v7.4 |
| Bembe | bmb | D | Democratic Republic of the Congo | 46 | 230 | 46 / 0 | Text | — | — | v7.4 |
| Bhele | bhy | D | Democratic Republic of the Congo | 65 | 325 | 65 / 0 | Text | — | — | v7.4 |
| Bila | bip | D | Democratic Republic of the Congo | 65 | 325 | 65 / 0 | Text | — | — | v7.4 |
| Birwa | brf | D | Democratic Republic of the Congo | 21 | 105 | 21 / 0 | Text | — | — | v7.4 |
| Bodo | boy | D | Democratic Republic of the Congo | 46 | 230 | 46 / 0 | Text | — | — | v7.4 |
| Boguru | bqu | D | Democratic Republic of the Congo | 65 | 325 | 65 / 0 | Text | — | — | v7.4 |
| Budu | buu | D | Democratic Republic of the Congo | 62 | 620 | 124 / 0 | Text | — | — | v7.4 |
| Buyu | byi | D | Democratic Republic of the Congo | 46 | 230 | 46 / 0 | Text | — | — | v7.4 |
| Enya | gey | D | Democratic Republic of the Congo | 25 | 250 | 50 / 0 | Text | — | — | v7.4 |
| Gwere | gwr | D | Uganda | 58 | 290 | 58 / 0 | Text | — | — | v7.4 |
| Holoholo | hoo | D | Democratic Republic of the Congo; Tanzania | 65 | 325 | 65 / 0 | Text | — | — | v7.4 |
| Kango | kzy | D | Democratic Republic of the Congo | 72 | 360 | 72 / 0 | Text | — | — | v7.4 |
| Kari | kbj | D | Democratic Republic of the Congo | 46 | 230 | 46 / 0 | Text | — | — | v7.4 |
| Kumu | kmw | D | Democratic Republic of the Congo | 61 | 610 | 122 / 0 | Text | — | — | v7.4 |
| Lega | lea | D | Democratic Republic of the Congo | 54 | 270 | 54 / 0 | Text | — | — | v7.3 |
| Lega-Malinga | lgm | D | Democratic Republic of the Congo | 108 | 540 | 108 / 0 | Text | — | — | v7.4 |
| Lenje | lej | D | Democratic Republic of the Congo | 21 | 210 | 42 / 0 | Text | — | — | v7.4 |
| Lika | lik | D | Democratic Republic of the Congo | 45 | 225 | 45 / 0 | Text | — | — | v7.3 |
| Mbole | mdq | D | Democratic Republic of the Congo | 58 | 290 | 58 / 0 | Text | — | — | v7.4 |
| Mituku | zmq | D | Democratic Republic of the Congo | 73 | 365 | 73 / 0 | Text | — | — | v7.4 |
| Mvuba | mdu | D | Democratic Republic of the Congo | 73 | 365 | 73 / 0 | Text | — | — | v7.4 |
| Ndaka | ndk | D | Democratic Republic of the Congo | 65 | 325 | 65 / 0 | Text | — | — | v7.4 |
| Nyali | nlj | D | Democratic Republic of the Congo | 106 | 528 | 106 / 0 | Text | — | — | v7.4 |
| Nyanga | nyg | D | Democratic Republic of the Congo | 75 | 375 | 75 / 0 | Text | — | — | v7.4 |
| Nyole | nuj | D | Uganda | 53 | 265 | 53 / 0 | Text | — | — | v7.4 |
| Songola | sod | D | Democratic Republic of the Congo | 75 | 375 | 75 / 0 | Text | — | — | v7.4 |
| Zimba | zmb | D | Democratic Republic of the Congo | 108 | 540 | 108 / 0 | Text | — | — | v7.4 |
| Zimba | zmx | D | Democratic Republic of the Congo | 108 | 540 | 108 / 0 | Text | — | — | v7.4 |
| Chonyi | coh | E | Kenya | 81 | 405 | 81 / 0 | Text | — | — | v7.4 |
| Chuka | cuh | E | Kenya | 45 | 225 | 45 / 0 | Text | — | — | v7.4 |
| Dhaiso | dhs | E | Tanzania | 48 | 240 | 48 / 0 | Text | — | — | v7.4 |
| Digo | dig | E | Kenya; Tanzania | 65 | 325 | 65 / 0 | Text | — | — | v7.4 |
| Duruma | dug | E | Kenya | 82 | 410 | 82 / 0 | Text | — | — | v7.4 |
| Embu | ebu | E | Kenya | 37 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Giriama | nyf | E | Kenya | 55 | 275 | 55 / 0 | Text | — | — | v7.3 |
| Gusii | guz | E | Kenya | 48 | 240 | 48 / 0 | Text | — | — | v7.3 |
| Hema | nix | E | Democratic Republic of the Congo | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Ikizu | ikz | E | Tanzania | 59 | 590 | 118 / 0 | Text | — | — | v7.4 |
| Ikoma | ntk | E | Tanzania | 41 | 410 | 82 / 0 | Text | — | — | v7.4 |
| Ilwana | mlk | E | Kenya | 28 | 280 | 56 / 0 | Text | — | — | v7.4 |
| Kabuuri | lks | E | Kenya | 106 | 529 | 106 / 0 | Text | — | — | v7.4 |
| Kahe | hka | E | Tanzania | 71 | 493 | 71 / 0 | Text | — | — | v7.4 |
| Kamba | kam | E | Kenya | 41 | 205 | 41 / 0 | Text | — | — | v7.3 |
| Kauma | vau | E | Kenya | 60 | 300 | 60 / 0 | Text | — | — | v7.4 |
| Khayo | lko | E | Kenya; Uganda | 68 | 476 | 68 / 0 | Text | — | — | v7.4 |
| Kikuyu | kik | E | Kenya | 53 | 265 | 53 / 0 | Text | — | — | v7.3 |
| Kuria | kuj | E | Kenya; Tanzania | 37 | 185 | 37 / 0 | Text | — | — | v7.3 |
| Logooli | rag | E | Kenya | 48 | 240 | 48 / 0 | Text | — | — | v7.3 |
| Machame | jmc | E | Tanzania | 53 | 530 | 106 / 0 | Text | — | — | v7.4 |
| Masaba | myx | E | Uganda; Kenya | 33 | 165 | 33 / 0 | Text | — | — | v7.4 |
| Meru | mer | E | Kenya | 74 | 370 | 74 / 0 | Text | — | — | v7.3 |
| Mwimbi-Muthambi | mws | E | Kenya | 74 | 370 | 74 / 0 | Text | — | — | v7.4 |
| Nyambo | now | E | Tanzania | 59 | 590 | 118 / 0 | Text | — | — | v7.4 |
| Nyoro | nyo | E | Uganda | 58 | 290 | 58 / 0 | Text | — | — | v7.3 |
| Pokomo | pkb | E | Kenya | 37 | 185 | 37 / 0 | Text | — | — | v7.3 |
| Rombo | rof | E | Tanzania | 82 | 410 | 82 / 0 | Text | — | — | v7.4 |
| Rwa | rwk | E | Tanzania | 69 | 345 | 69 / 0 | Text | — | — | v7.4 |
| Suba-Simbiti | ssc | E | Tanzania | 51 | 510 | 102 / 0 | Text | — | — | v7.4 |
| Temi | soz | E | Tanzania | 73 | 364 | 73 / 0 | Text | — | — | v7.4 |
| Tharaka | thk | E | Kenya | 38 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Tooro | ttj | E | Uganda | 66 | 330 | 66 / 0 | Text | — | — | v7.3 |
| Vunjo | vun | E | Tanzania | 33 | 330 | 66 / 0 | Text | — | — | v7.4 |
| Zanaki | zak | E | Tanzania | 55 | 275 | 55 / 0 | Text | — | — | v7.3 |
| Bende | bdp | F | Tanzania | 94 | 652 | 94 / 0 | Text | — | — | v7.4 |
| Bungu | wun | F | Tanzania | 48 | 240 | 48 / 0 | Text | — | — | v7.4 |
| Fipa | fip | F | Tanzania | 39 | 390 | 78 / 0 | Text | — | — | v7.4 |
| Isanzu | isn | F | Tanzania | 58 | 580 | 116 / 0 | Text | — | — | v7.4 |
| Kimbu | kiv | F | Tanzania | 75 | 375 | 75 / 0 | Text | — | — | v7.4 |
| Konongo | kcz | F | Tanzania | 66 | 330 | 66 / 0 | Text | — | — | v7.4 |
| Langi | lag | F | Tanzania | 65 | 325 | 65 / 0 | Text | — | — | v7.3 |
| Mbugwe | mgz | F | Tanzania | 49 | 490 | 98 / 0 | Text | — | — | v7.4 |
| Nilamba | nim | F | Tanzania | 45 | 450 | 90 / 0 | Text | — | — | v7.4 |
| Nyamwezi | nym | F | Tanzania | 70 | 355 | 71 / 0 | Text | — | — | v7.3 |
| Nyaturu | rim | F | Tanzania | 43 | 430 | 86 / 0 | Text | — | — | v7.4 |
| Sukuma | suk | F | Tanzania | 75 | 380 | 76 / 0 | Text | — | — | v7.3 |
| Sumbwa | suw | F | Tanzania | 43 | 430 | 86 / 0 | Text | — | — | v7.4 |
| Tongwe | tny | F | Tanzania | 94 | 470 | 94 / 0 | Text | — | — | v7.4 |
| Asu | asa | G | Tanzania | 60 | 300 | 60 / 0 | Text | — | — | v7.4 |
| Bena | bez | G | Tanzania | 50 | 250 | 50 / 0 | Text | — | — | v7.3 |
| Bondei | bou | G | Tanzania | 60 | 300 | 60 / 0 | Text | — | — | v7.4 |
| Comorian (Shimaore) | swb | G | Mayotte; Comoros | 41 | 205 | 41 / 0 | Text | — | — | v7.3 |
| Comorian (Shimwali) | wlc | G | Comoros | 86 | 430 | 86 / 0 | Text | — | — | v7.4 |
| Comorian (Shingazidja) | zdj | G | Comoros | 55 | 550 | 110 / 0 | Text | — | — | v7.4 |
| Congo Swahili | swc | G | Democratic Republic of the Congo | 83 | 415 | 83 / 0 | Text | — | — | v7.4 |
| Dawida | dav | G | Kenya | 60 | 300 | 60 / 0 | Text | — | — | v7.3 |
| Doe | doe | G | Tanzania | 60 | 300 | 60 / 0 | Text | — | — | v7.4 |
| Gogo | gog | G | Tanzania | 67 | 335 | 67 / 0 | Text | — | — | v7.3 |
| Hehe | heh | G | Tanzania | 41 | 410 | 82 / 0 | Text | — | — | v7.4 |
| Kagulu | kki | G | Tanzania | 46 | 230 | 46 / 0 | Text | — | — | v7.3 |
| Kami | kcu | G | Tanzania | 38 | 380 | 76 / 0 | Text | — | — | v7.4 |
| Kiluguru | ruf | G | Tanzania | 72 | 360 | 72 / 0 | Text | — | — | v7.4 |
| Kinga | zga | G | Tanzania | 84 | 420 | 84 / 0 | Text | — | — | v7.4 |
| Kisi | kiz | G | Malawi; Tanzania | 33 | 330 | 66 / 0 | Text | — | — | v7.4 |
| Kwere | cwe | G | Tanzania | 53 | 265 | 53 / 0 | Text | — | — | v7.4 |
| Magoma | gmx | G | Tanzania | 111 | 554 | 111 / 0 | Text | — | — | v7.4 |
| Makwe | ymk | G | Mozambique | 83 | 415 | 83 / 0 | Text | — | — | v7.4 |
| Mushunguli | xma | G | Somalia | 83 | 415 | 83 / 0 | Text | — | — | v7.4 |
| Mwani | wmw | G | Mozambique | 56 | 280 | 56 / 0 | Text | — | — | v7.3 |
| Ndamba | ndj | G | Tanzania | 55 | 275 | 55 / 0 | Text | — | — | v7.3 |
| Ndzwani | wni | G | Comoros | 85 | 425 | 85 / 0 | Text | — | — | v7.4 |
| Ngulu | ngp | G | Tanzania | 56 | 280 | 56 / 0 | Text | — | — | v7.3 |
| Pangwa | pbr | G | Tanzania | 43 | 215 | 43 / 0 | Text | — | — | v7.3 |
| Pogolo | poy | G | Tanzania | 62 | 310 | 62 / 0 | Text | — | — | v7.3 |
| Sagala | sbm | G | Kenya | 70 | 350 | 70 / 0 | Text | — | — | v7.4 |
| Sangu | sbp | G | Tanzania | 26 | 130 | 26 / 0 | Text | — | — | v7.4 |
| Shambala | ksb | G | Tanzania | 48 | 240 | 48 / 0 | Text | — | — | v7.3 |
| Swahili | swh | G | Kenya; Tanzania; Uganda; Rwanda; Burundi; Somalia; Comoros | 85 | 850 | 116 / 54 | Audio | 5 | 780 | v7.4 |
| Taveta | tvs | G | Kenya; Tanzania | 70 | 350 | 70 / 0 | Text | — | — | v7.4 |
